Double or single occupancy Rates are in US dollars and subject to 10% VAT & 10% Service Charge.
| Summer ‘11 May 1 - Dec. 20 | F.A.P. | B&B |
|---|---|---|
| Beach front Single | $ 310 | $ 216 |
| Beach front Double | $ 450 | $ 260 |
| Beach front Suite | $ 650 | $ 494 |
| Additional person All categories | $ 140 | $ 75 |
| Festive ‘11 / ‘12 Dec. 21 2011 - Jan. 07 2012 | F.A.P. | B&B |
| Beach front Single | $ 440 | $ 345 |
| Beach front Double | $ 650 | $ 410 |
| Beach front Suite | $ 850 | $ 750 |
| Additional person All categories | $ 160 | $ 85 |
| Winter ‘12 Jan. 8 - Apr. 14 | F.A.P. | B&B |
| Beach front Single | $ 380 | $ 290 |
| Beach front Double | $ 550 | $ 340 |
| Beach front Suite | $ 750 | $ 630 |
| Additional person All categories | $ 140 | $ 75 |
| Summer ‘12 Apr. 15 - Dec. 21 | F.A.P. | B&B |
| Beach front Single | $ 310 | $ 216 |
| Beach front Double | $ 450 | $ 260 |
| Beach front Suite | $ 650 | $ 494 |
| Additional person All categories | $ 140 | $ 75 |
The maximum number of persons allowed per room is three (3) including children of all ages.
B&B plan includes:
American breakfast
F.A.P. plan includes:
American breakfast
Lunch a la carte at palapa restaurant
Dinner a la carte at palapa restaurant or pirate cove
A three-night deposit is required to confirm all reservations at time of booking. The full deposit will be forfeited if bookings are cancelled less than 21 days prior to arrival in Winter and less than 14 days in Summer. Minimum 7 night stay during festive season – Dec 21 – Jan 07. For the festive season special conditions apply.

Tamarind Beach
Hotel & Yacht Club
Canouan Island VC0450
St. Vincent & The Grenadines
ph. +1.784.458.8044
fax +1.784.458.8851
info@tamarind.us
reservations@tamarind.us