All prices exclude Government Tax and Service Charge
All 5 Night Packages include Full Board, Air Transfers, a half day shared excursion to the Tobago Cays.
Upgrades to the Jet may be available when booking 1 bedroom suites only, on Fridays, Saturdays and Sundays from Barbados and from Martinique on Saturdays (and fridays from Nov 11). Please refer to conditions of the jet in the Canouan Jet Package.
Additional Inclusions: The Choice of Unlimited Greenfees OR 3 Touch Therapy Treatments Per Person , Two 1/2 Golf Lessons with the Golf Pro, one hour island tour.
| May 1 - Aug 28 & Oct 11 - Dec 17 2011 | Rack Rates | Extra Night Rack Rates | |
|---|---|---|---|
| Ocean View Rooms and Suites | |||
| One Bedroom Pool Suite | US$ 8955 | US$ 1473 | |
| Two Bedroom Pool Suite | US$ 13090 | US$ 2267 | |
| Carenage Bay Villa | |||
| Balliceaux 4 Bedroom | US$ 27435 | US$ 5006 | |
| Jan 11 - Apr 10 2012 | Rack Rates | Extra Night Rack Rates | |
|---|---|---|---|
| Ocean View Rooms and Suites | |||
| One Bedroom Pool Suite | US$ 14100 | US$ 2450 | |
| Two Bedroom Pool Suite | US$ 20550 | US$ 3685 | |
| Carenage Bay Villa | |||
| Balliceaux 4 Bedroom | US$ 39860 | US$ 7370 | |
| Apr 11 - August 26 & Oct 11 - Dec 17 2012 | Rack Rates | Extra Night Rack Rates | |
|---|---|---|---|
| Ocean View Rooms and Suites | |||
| One Bedroom Pool Suite | US$ 10285 | US$ 1725 | |
| Two Bedroom Pool Suite | US$ 14585 | US$ 2550 | |
| Carenage Bay Villa | |||
| Balliceaux 4 Bedroom | US$ 27935 | US$ 5100 | |
Additional Inclusions: Spa Journey of 3 Touch Therapy Treatments per person per stay, two hours of personal fitness/stetching class, a Hike to Mount Royal, one hour island tour.
| May 1 - Aug 28 & Oct 11 - Dec 17 2011 | Rack Rates | Extra Night Rack Rates | |
|---|---|---|---|
| Ocean View Rooms and Suites | |||
| One Bedroom Pool Suite | US$ 8935 | US$ 1473 | |
| Jan 11 - Apr 10 2012 | Rack Rates | Extra Night Rack Rates | |
|---|---|---|---|
| Ocean View Rooms and Suites | |||
| One Bedroom Pool Suite | US$ 14080 | US$ 2450 | |
| Apr 11 - August 26 & Oct 11 - Dec 17 2012 | Rack Rates | Extra Night Rack Rates | |
|---|---|---|---|
| Ocean View Rooms and Suites | |||
| One Bedroom Pool Suite | US$ 10270 | US$ 1725 | |
Additional Inclusions: Champage Upon arrival, Couples Welness at an overwater spa palapa, 1 hr island tour by car, a candlelit turndown.
| May 1 - Aug 28 & Oct 11 - Dec 17 2011 | Rack Rates | Extra Night Rack Rates | |
|---|---|---|---|
| Ocean View Rooms and Suites | |||
| One Bedroom Pool Suite | US$ 8400 | US$ 1473 | |
| Jan 11 - Apr 10 2012 | Rack Rates | Extra Night Rack Rates | |
|---|---|---|---|
| Ocean View Rooms and Suites | |||
| One Bedroom Pool Suite | US$ 13540 | US$ 1775 | |
| Apr 11 - August 26 & Oct 11 - Dec 17 2012 | Rack Rates | Extra Night Rack Rates | |
|---|---|---|---|
| Ocean View Rooms and Suites | |||
| One Bedroom Pool Suite | US$ 9730 | US$ 1725 | |
Little RaskalsAdditional Inclusions: Access to Kids Club complimentary, Movie & Pizza Night with Babysitter, 10 babysitting hours per stay, Kids Beach Bag, Family Treasure Hunt, One hour island tour.
| May 1 - Aug 28 & Oct 11 - Dec 17 2011 | Rack Rates | Extra Night Rack Rates | |
|---|---|---|---|
| Ocean View Suites | |||
| Two Bedroom Pool Suite | US$ 12610 | US$ 2267 | |
| Jan 11 - Apr 10 2012 | Rack Rates | Extra Night Rack Rates | |
|---|---|---|---|
| Ocean View Suites | |||
| Two Bedroom Pool Suite | US$ 20070 | US$ 3685 | |
| Apr 11 - August 26 & Oct 11 - Dec 17 2012 | Rack Rates | Extra Night Rack Rates | |
|---|---|---|---|
| Ocean View Suites | |||
| Two Bedroom Pool Suite | US$ 14105 | US$ 2550 | |
Additional person charges apply on all packages when occupancy of the accommodation exceeds what the existing bedding allows (2 per king bed, 1 per double or twin bed).
